| Freight | 1679.70 | Freight | 1679.70 | Freight | 2005.05 / Thane 1941.37 | Freight | 1475.44 | |||||||||||||
| DAMAN | SILVASSA | MUMBAI/BHIWANDI/THANE | JALGAON | |||||||||||||||||
| BASIC | DISC | LOC | EXCISE | EX-WKS | BASIC | DISC | LOC | EXCISE | EX-WKS | BASIC | DISC | LOC | EXCISE | EX-WKS | BASIC | DISC | LOC | EXCISE | EX-WKS | |
| BM | ||||||||||||||||||||
| B52A003A | 69100 | 500 | 1113.80 | 6951.08 | 74437.28 | 69100 | 500 | 1113.80 | 6951.08 | 74437.28 | 68720 | 500 | 1107.63 | 6912.57 | 74024.94 | 69630 | 500 | 1122.41 | 7004.78 | 75012.37 |
| B63A003A | 69100 | 500 | 1113.80 | 6951.08 | 74437.28 | 69100 | 500 | 1113.80 | 6951.08 | 74437.28 | 68720 | 500 | 1107.63 | 6912.57 | 74024.94 | 69630 | 500 | 1122.41 | 7004.78 | 75012.37 |
| B55HM0003A | 71900 | 500 | 1159.26 | 7234.80 | 77475.54 | 71900 | 500 | 1159.26 | 7234.80 | 77475.54 | 71590 | 500 | 1154.23 | 7203.38 | 77139.15 | 72510 | 500 | 1169.17 | 7296.61 | 78137.44 |
| CABLE-INSUL | ||||||||||||||||||||
| C43D006A | 72970 | 500 | 1176.63 | 7343.22 | 78636.59 | 72970 | 500 | 1176.63 | 7343.22 | 78636.59 | 72590 | 500 | 1170.46 | 7304.71 | 78224.25 | 73560 | 500 | 1186.21 | 7403.00 | 79276.79 |
| SHETG | ||||||||||||||||||||
| E45A003A | 69690 | 500 | 1123.38 | 7010.86 | 75077.48 | 69680 | 500 | 1123.22 | 7009.85 | 75066.63 | 69310 | 500 | 1117.21 | 6972.36 | 74665.15 | 70280 | 500 | 1132.96 | 7070.65 | 75717.69 |
| E45A003OG | ||||||||||||||||||||
| EXTR | ||||||||||||||||||||
| E52A003A | 70150 | 500 | 1130.85 | 7057.47 | 75576.62 | 70140 | 500 | 1130.69 | 7056.46 | 75565.77 | 69770 | 500 | 1124.68 | 7018.97 | 75164.29 | 70740 | 500 | 1140.43 | 7117.26 | 76216.83 |
| P52A003A | 77660 | 500 | 1252.78 | 7818.44 | 83725.66 | 77660 | 500 | 1252.78 | 7818.44 | 83725.66 | 77350 | 500 | 1247.75 | 7787.03 | 83389.28 | 78270 | 500 | 1262.69 | 7880.25 | 84387.56 |
| E52A003OG | ||||||||||||||||||||
| E52U003A | 73930 | 500 | 1192.22 | 7440.49 | 79678.27 | 73920 | 500 | 1192.06 | 7439.48 | 79667.42 | 73550 | 500 | 1186.05 | 7401.99 | 79265.94 | 74520 | 500 | 1201.80 | 7500.27 | 80318.47 |
| E52U003OG | ||||||||||||||||||||
| HM FILM | ||||||||||||||||||||
| F55HM0003A | 69950 | 500 | 1127.60 | 7037.21 | 75359.61 | 69950 | 500 | 1127.60 | 7037.21 | 75359.61 | 69640 | 500 | 1122.57 | 7005.80 | 75023.23 | 70560 | 500 | 1137.51 | 7099.02 | 76021.51 |
| F55HM0003OG | ||||||||||||||||||||
| IM HIGH | ||||||||||||||||||||
| I50A180A | 67660 | 500 | 1090.42 | 6805.17 | 72874.75 | 67660 | 500 | 1090.42 | 6805.17 | 72874.75 | 67370 | 500 | 1085.71 | 6775.78 | 72560.07 | 68240 | 500 | 1099.84 | 6863.94 | 73504.10 |
| I50A180OG | ||||||||||||||||||||
| IM LOW | ||||||||||||||||||||
| I60A080A | 69230 | 500 | 1115.91 | 6964.25 | 74578.34 | 69230 | 500 | 1115.91 | 6964.25 | 74578.34 | 68850 | 500 | 1109.74 | 6925.75 | 74166.01 | 69830 | 500 | 1125.65 | 7025.05 | 75229.40 |
| I60A080OG | ||||||||||||||||||||
| IM-L-UV | ||||||||||||||||||||
| I60U080A | 70770 | 500 | 1140.91 | 7120.30 | 76249.39 | 70760 | 500 | 1140.75 | 7119.28 | 76238.53 | 70390 | 500 | 1134.75 | 7081.79 | 75837.04 | 71360 | 500 | 1150.49 | 7180.08 | 76889.59 |
| I60U080OG | ||||||||||||||||||||
| PIPE (PE80) | ||||||||||||||||||||
| P54A001A | 75660 | 500 | 1220.31 | 7615.79 | 81555.48 | 75660 | 500 | 1220.31 | 7615.79 | 81555.48 | 75350 | 500 | 1215.28 | 7584.38 | 81219.10 | 76270 | 500 | 1230.21 | 7677.60 | 82217.39 |
| P54A001OG | ||||||||||||||||||||
| RAFFIA | ||||||||||||||||||||
| W50A009A | 75260 | 500 | 1213.82 | 7575.26 | 81121.44 | 75250 | 500 | 1213.65 | 7574.24 | 81110.59 | 74880 | 500 | 1207.65 | 7536.75 | 80709.10 | 75850 | 500 | 1223.39 | 7635.04 | 81761.65 |
| W50A009OG | ||||||||||||||||||||
| MF | ||||||||||||||||||||
| W52A009A | 72260 | 500 | 1165.11 | 7271.27 | 77866.16 | 72250 | 500 | 1164.94 | 7270.26 | 77855.32 | 71880 | 500 | 1158.94 | 7232.77 | 77453.83 | 72850 | 500 | 1174.69 | 7331.06 | 78506.37 |
| W52A009OG | ||||||||||||||||||||
| W52ASR009A | 72260 | 500 | 1165.11 | 7271.27 | 77866.16 | 72250 | 500 | 1164.94 | 7270.26 | 77855.32 | 71880 | 500 | 1158.94 | 7232.77 | 77453.83 | 72850 | 500 | 1174.69 | 7331.06 | 78506.37 |
| W55A004A | 72760 | 500 | 1173.22 | 7321.94 | 78408.72 | 72750 | 500 | 1173.06 | 7320.92 | 78397.86 | 72380 | 500 | 1167.06 | 7283.43 | 77996.37 | 73350 | 500 | 1182.80 | 7381.72 | 79048.92 |
| LLDPE | ||||||||||||||||||||
| E20AN009A | 74260 | 500 | 1197.58 | 7473.93 | 80036.35 | 74260 | 500 | 1197.58 | 7473.93 | 80036.35 | 73880 | 500 | 1191.41 | 7435.42 | 79624.01 | 74860 | 500 | 1207.32 | 7534.73 | 80687.41 |
| E20AN009OG | ||||||||||||||||||||
| E36A060A | 76040 | 500 | 1226.48 | 7654.29 | 81967.81 | 76030 | 500 | 1226.32 | 7653.28 | 81956.96 | 75660 | 500 | 1220.31 | 7615.79 | 81555.48 | 76630 | 500 | 1236.06 | 7714.08 | 82608.02 |
| E36A060OG | ||||||||||||||||||||
| FILM | ||||||||||||||||||||
| F20S009A | 74260 | 500 | 1197.58 | 7473.93 | 80036.35 | 74260 | 500 | 1197.58 | 7473.93 | 80036.35 | 73880 | 500 | 1191.41 | 7435.42 | 79624.01 | 74860 | 500 | 1207.32 | 7534.73 | 80687.41 |
| F20S009OG | ||||||||||||||||||||
| ROTO | ||||||||||||||||||||
| R35A042A | 74550 | 500 | 1202.29 | 7503.31 | 80351.02 | 74550 | 500 | 1202.29 | 7503.31 | 80351.02 | 74240 | 500 | 1197.25 | 7471.90 | 80014.65 | 75160 | 500 | 1212.19 | 7565.12 | 81012.93 |
| R35A042OG | ||||||||||||||||||||
Gail polymer price list w.e.f. 15-May-2010
Gail polymer price list















